Latest results
show all| 02.11.2026 | |||
| 16:00 | Sumqayit FK | 1-1 | Shafa Baku FK |
| 01.11.2026 | |||
| 14:30 | Kapaz PFK | 1-0 | İmişli FK |
| 12:00 | Şamaxı FK | 2-3 | Neftchi Baku |
| 31.10.2026 | |||
| 14:30 | Gabala FC | 0-0 | Qarabag FK |
| 12:00 | Araz Nakhchivan | 2-2 | Zira FK |
| 30.10.2026 | |||
| 15:30 | Turan Tovuz | 3-2 | Sabah FK |
| 25.10.2026 | |||
| 15:00 | Sabah FK | 0-0 | Qarabag FK |
| 12:00 | İmişli FK | 2-1 | Şamaxı FK |
| 24.10.2026 | |||
| 17:00 | Neftchi Baku | 1-1 | Turan Tovuz |
| 14:30 | Shafa Baku FK | 1-2 | Kapaz PFK |
| 23.10.2026 | |||
| 17:00 | Zira FK | 3-2 | Sumqayit FK |
| 13:00 | Araz Nakhchivan | 1-2 | Gabala FC |
League table
Next matches
show all| 06.11.2026 | ||||
| 15:00 | Qarabag FK | - | Turan Tovuz | |
| 17:00 | Neftchi Baku | - | Kapaz PFK | |
| 07.11.2026 | ||||
| 13:00 | Shafa Baku FK | - | Araz Nakhchivan | |
| 15:30 | Zira FK | - | Gabala FC | |
| 08.11.2026 | ||||
| 12:00 | İmişli FK | - | Sumqayit FK | |
| 14:30 | Sabah FK | - | Şamaxı FK | |
| 20.11.2026 | ||||
| 11:30 | İmişli FK | - | Zira FK | |
| 16:00 | Sumqayit FK | - | Sabah FK | |
| 21.11.2026 | ||||
| 11:30 | Şamaxı FK | - | Turan Tovuz | |
| 14:00 | Shafa Baku FK | - | Gabala FC | |
| 22.11.2026 | ||||
| 11:30 | Araz Nakhchivan | - | Neftchi Baku | |
| 14:00 | Kapaz PFK | - | Qarabag FK | |
