Competition browser

MAINRESULTSFIXTURESSTATISTICS

League table

Pos. Team GP Pts W D L GF GA +/- Form H2H
1 Bayern München 8 18 5 3 0 27 8 19
2 Borussia Dortmund 8 18 5 3 0 14 6 8
3 SC Freiburg 8 16 5 1 2 18 10 8
4 RB Leipzig 8 15 5 0 3 22 11 11
5 Werder Bremen 8 15 4 3 1 17 14 3
6 Bayer Leverkusen 8 13 4 1 3 18 16 2
7 SV Elversberg 8 13 4 1 3 16 16 0
8 Eintracht Frankfurt 8 11 3 2 3 13 18 -5
9 Mainz 05 8 10 3 1 4 17 17 0
10 FC Augsburg 8 9 2 3 3 18 15 3
11 VfB Stuttgart 8 9 3 0 5 14 15 -1
12 Hoffenheim 8 9 3 0 5 14 16 -2
13 1.FC Köln 8 9 2 3 3 9 12 -3
14 Paderborn 8 9 2 3 3 6 9 -3
15 Hamburger SV 8 9 3 0 5 7 19 -12
16 Union Berlin 8 7 1 4 3 7 19 -12
17 Schalke 04 8 6 1 3 4 4 9 -5
18 Mönchengladbach 8 4 1 1 6 11 22 -11

Champions League

Europa League

Conference League

Relegation P/O

Relegation

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..