Competition browser

League table

Pos. Team GP Pts W D L GF GA +/- Form H2H
1 Hard Rock FC 32 69 21 6 5 57 21 36
2 Scottland FC 31 64 18 10 3 46 11 35
3 Ngezi Platinum Stars 32 56 14 14 4 39 26 13
4 Dynamos FC 32 52 12 16 4 41 24 17
5 CAPS United FC 32 51 13 12 7 36 26 10
6 Herentals College FC 32 48 14 6 12 32 33 -1
7 MWOS FC 32 45 11 12 9 34 25 9
8 Highlanders FC 32 44 9 17 6 27 23 4
9 FC Platinum (ZIM) 32 43 9 16 7 22 22 0
10 Chicken Inn 31 43 11 10 10 23 24 -1
11 Simba Bhora FC (ZIM) 32 39 9 12 11 31 33 -2
12 FC Hunters (ZIM) 32 38 8 14 10 28 37 -9
13 Bulawayo Chiefs 32 34 8 10 14 26 37 -11
14 ZPC Kariba 32 33 6 15 11 18 27 -9
15 Agama FC 32 31 8 7 17 22 42 -20
16 Triangle United FC 32 26 6 8 18 23 39 -16
17 Telone FC 32 22 4 10 18 24 48 -24
18 Manica Diamonds 32 21 4 9 19 14 45 -31

CAF Champions League

Relegation

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..