Latest results
show all| 01.11.2026 | |||
| 16:30 | AS Maya | 0-0 | Rahimo FC |
| 16:30 | AS Sonabel | 0-1 | ASF Bobo |
| 16:30 | ASFA Yennega | 1-1 | AS Douanes (BFA) |
| 16:30 | Salitas FC | 1-2 | Sporting Cascades |
| 31.10.2026 | |||
| 16:30 | Majestic FC | 0-2 | CFFEB Ouagadougou |
| 16:30 | US Comoé | 0-1 | Réal Du Faso |
| 16:30 | Vitesse FC (BFA) | 0-0 | US Forces Armées |
| 30.10.2026 | |||
| 16:30 | Rail Club Kadiogo | 2-3 | FocuSport FC |
| 25.10.2026 | |||
| 16:30 | AS Douanes (BFA) | 2-0 | Rail Club Kadiogo |
| 16:30 | ASF Bobo | 0-2 | Vitesse FC (BFA) |
| 16:30 | Réal Du Faso | 1-1 | Majestic FC |
| 24.10.2026 | |||
| 17:30 | CFFEB Ouagadougou | 1-1 | ASFA Yennega |
League table
Next matches
show all| 07.11.2026 | ||||
| 16:30 | CFFEB Ouagadougou | - | US Comoé | |
| 16:30 | FocuSport FC | - | ASFA Yennega | |
| 16:30 | Rahimo FC | - | Salitas FC | |
| 16:30 | Réal Du Faso | - | Vitesse FC (BFA) | |
| 16:30 | Sporting Cascades | - | Rail Club Kadiogo | |
| 16:30 | US Forces Armées | - | ASF Bobo | |
| 08.11.2026 | ||||
| 16:30 | AS Douanes (BFA) | - | Majestic FC | |
| 16:30 | AS Maya | - | AS Sonabel | |
| 14.11.2026 | ||||
| 16:30 | ASF Bobo | - | Réal Du Faso | |
| 16:30 | ASFA Yennega | - | Sporting Cascades | |
| 16:30 | Majestic FC | - | FocuSport FC | |
| 16:30 | Rail Club Kadiogo | - | Rahimo FC | |
