Latest results
show all| 01.11.2026 | |||
| 14:00 | Gicumbi FC | 0-0 | Sunrise FC (RWA) |
| 14:00 | Marine FC (RWA) | 1-2 | Rayon Sports |
| 14:00 | Police FC (RWA) | 1-0 | Bugesera FC |
| 31.10.2026 | |||
| 17:30 | Al Merreikh SC | 1-1 | Mukura Victory Sports |
| 14:00 | Amagaju FC | 1-3 | Musanze FC |
| 14:00 | Etincelles FC | 0-2 | APR FC |
| 14:00 | Etoile de l'Est FC | 1-1 | Gorilla FC |
| 14:00 | Gasogi United FC | 0-2 | Al Hilal Omdurman |
| 30.10.2026 | |||
| 15:00 | Kiyovu SC | 2-0 | Kigali FC |
| 28.10.2026 | |||
| 17:30 | Rayon Sports | 3-0 | Musanze FC |
| 17:30 | Rayon Sports | P-P | Mukura Victory Sports |
| 14:00 | Marine FC (RWA) | 3-0 | Al Hilal Omdurman |
League table
Next matches
show all| 03.11.2026 | ||||
| 15:00 | Kigali FC | 0-0 | Mukura Victory Sports | |
| 18:00 | APR FC | - | Gasogi United FC | |
| 04.11.2026 | ||||
| 14:00 | Bugesera FC | - | Amagaju FC | |
| 14:00 | Etincelles FC | - | Kiyovu SC | |
| 14:00 | Etoile de l'Est FC | - | Musanze FC | |
| 14:00 | Gorilla FC | - | Gicumbi FC | |
| 17:30 | Al Hilal Omdurman | - | Rayon Sports | |
| 05.11.2026 | ||||
| 14:00 | Marine FC (RWA) | - | Police FC (RWA) | |
| 14:00 | Sunrise FC (RWA) | - | Al Merreikh SC | |
| 07.11.2026 | ||||
| 14:00 | Bugesera FC | - | Al Hilal Omdurman | |
| 08.11.2026 | ||||
| 14:00 | Al Merreikh SC | - | Etoile de l'Est FC | |
| 20.11.2026 | ||||
| 14:00 | Amagaju FC | - | Marine FC (RWA) | |
