Competition browser

MAINRESULTSFIXTURESSTATISTICS

League table

Pos. Team GP Pts W D L GF GA +/- Form H2H
1 Defence Force 22 52 16 4 2 58 19 39
2 Club Sando 22 49 16 1 5 51 13 38
3 Prison Service FC 22 47 15 2 5 42 24 18
4 Police FC (T&T) 22 44 13 5 4 44 18 26
5 AC Port of Spain 22 37 11 4 7 38 31 7
6 San Juan Jabloteh 22 34 10 4 8 45 39 6
7 Central FC (T&T) 22 27 8 3 11 32 50 -18
8 La Horquetta Rangers 22 21 6 3 13 21 51 -30
9 1976 FC Phoenix 22 19 6 1 15 29 54 -25
10 Eagles FC (T&T) 22 17 5 2 15 31 52 -21
11 Point Fortin Civic 22 17 5 2 15 22 46 -24
12 Caledonia AIA FC 22 16 5 1 16 30 46 -16

CFU Club Championship

CFU Club Shield

Relegation

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..