Latest results
show all| 02.11.2026 | |||
| 13:00 | CBE SA | 1-3 | Ethiopian Insurance |
| 01.11.2026 | |||
| 16:00 | Sidama Coffee | 0-0 | Defense (ETH) |
| 14:00 | Wolaitta Dicha | 2-0 | Welwalo Adigrat Univ. |
| 13:00 | Ethio Electric SC | 0-1 | Saint George SC |
| 13:00 | Hawassa City SC | 2-1 | Gamo Chencha FC |
| 31.10.2026 | |||
| 13:00 | Ethiopian Coffee SC | 0-0 | Adama City FC |
| 13:00 | Fasil Kenema | 2-2 | Bahir Dar Kenema |
| 30.10.2026 | |||
| 14:00 | Halaba City FC | 2-1 | Hadiya Hossana |
| 13:00 | Sheger City FC | 1-2 | Negelle Arsi FC |
| 27.10.2026 | |||
| 13:00 | Ethiopian Insurance | 1-3 | Defense (ETH) |
| 26.10.2026 | |||
| 16:00 | Wolaitta Dicha | 6-0 | Halaba City FC |
| 14:00 | Gamo Chencha FC | 0-0 | CBE SA |
League table
Next matches
show all| 20.11.2026 | ||||
| 13:00 | Ethio Electric SC | - | Halaba City FC | |
| 13:00 | Fasil Kenema | - | CBE SA | |
| 13:00 | Negelle Arsi FC | - | Gamo Chencha FC | |
| 13:00 | Welwalo Adigrat Univ. | - | Defense (ETH) | |
| 16:00 | Sheger City FC | - | Hawassa City SC | |
| 21.11.2026 | ||||
| 13:00 | Adama City FC | - | Sidama Coffee | |
| 13:00 | Bahir Dar Kenema | - | Ethiopian Insurance | |
| 13:00 | Saint George SC | - | Hadiya Hossana | |
| 22.11.2026 | ||||
| 13:00 | Ethiopian Coffee SC | - | Wolaitta Dicha | |
| 24.11.2026 | ||||
| 14:59 | Ethio Electric SC | - | Hadiya Hossana | |
| 14:59 | Negelle Arsi FC | - | Sidama Coffee | |
| 14:59 | Sheger City FC | - | Gamo Chencha FC | |
