Latest results
show all| 01.11.2026 | ||||
| 14:00 | D3-9 Group 9 | Acharnaikos | 1-2 | Asteras Vari |
| 14:00 | D3-4 Group 4 | AE Karitsa | 0-2 | AO Trikala |
| 14:00 | D3-8 Group 8 | AER Afantou | 2-0 | Ialyssos Rodos |
| 14:00 | D3-8 Group 8 | Amfiali FC | 1-4 | Apollon Smyrni |
| 14:00 | D3-5 Group 5 | Anagennisi Schimatariou | 1-1 | Fokikos Amfissa |
| 14:00 | D3-8 Group 8 | AO Egaleo | 2-2 | Doxa Vyronas |
| 14:00 | D3-7 Group 7 | AO Miltiadis | 1-1 | Panargiakos |
| 14:00 | D3-6 Group 6 | AO Platarias | 0-3 | Panachaiki FC |
| 14:00 | D3-7 Group 7 | Asteras Amaliada | 0-1 | AO Loutraki |
| 14:00 | D3-2 Group 2 | Astir Agiou Nikolaou | 0-1 | PAOK Kristonis FC |
| 14:00 | D3-6 Group 6 | Atromitos Patron | 1-0 | Aris Filiaton |
| 14:00 | D3-8 Group 8 | Diagoras Rhodes | 2-0 | Apollon Kalythion |
Next matches
show all| 07.11.2026 | |||||
| 14:00 | D3-4 Group 4 | Anthoupoli Larisa | - | Iraklis Larisa | |
| 14:00 | D3-4 Group 4 | AO Trikala | - | Pierikos FC | |
| 14:00 | D3-4 Group 4 | Ermis Exochis | - | Digenis Neochori | |
| 08.11.2026 | |||||
| 14:00 | D3-6 Group 6 | AE Lefkimmi | - | Panagriniakos | |
| 14:00 | D3-10 Group 10 | AE Neapolis | - | Olympiakos Chersonisos | |
| 14:00 | D3-1 Group 1 | Aetos Orfani | - | AE Thrakis Koutsou | |
| 14:00 | D3-10 Group 10 | Agios Nikolaos | - | Ergotelis Creta | |
| 14:00 | D3-2 Group 2 | Akrites Sykeon | - | Astir Agiou Nikolaou | |
| 14:00 | D3-10 Group 10 | AO Chania | - | PO Atsalenios | |
| 14:00 | D3-5 Group 5 | AO Katsantonis Agrafon | - | Diagoras Ag. Paraskevis | |
| 14:00 | D3-6 Group 6 | AO Levante | - | Agios Matthaios | |
| 14:00 | D3-7 Group 7 | AO Loutraki | - | Panthouriakos FC | |
