Latest results
show all| 02.11.2026 | |||
| 22:15 | Real Tomayapo | 1-2 | Blooming |
| 00:30 | Universitario Vinto | 1-3 | Always Ready |
| 01.11.2026 | |||
| 22:15 | CD Guabirá | 1-2 | Bolívar |
| 20:00 | The Strongest | 4-2 | CD G.V. San José |
| 31.10.2026 | |||
| 22:15 | ABB La Paz | 2-3 | CD San Antonio (BOL) |
| 20:00 | CDT Real Oruro | 1-1 | Nacional Potosí |
| 01:00 | Oriente Petrolero | 1-1 | Club Aurora |
| 30.10.2026 | |||
| 23:00 | Real Potosí | 1-1 | Independiente Petrolero |
| 27.10.2026 | |||
| 01:00 | Bolívar | 2-1 | Universitario Vinto |
| 26.10.2026 | |||
| 23:00 | Nacional Potosí | 3-0 | CD Guabirá |
| 00:30 | Oriente Petrolero | 2-1 | The Strongest |
| 25.10.2026 | |||
| 22:15 | Club Aurora | 1-0 | Real Tomayapo |
League table
Next matches
show all| 07.11.2026 | ||||
| 00:00 | Independiente Petrolero | - | Real Tomayapo | |
| 20:00 | CD G.V. San José | - | CDT Real Oruro | |
| 22:15 | Always Ready | - | ABB La Paz | |
| 08.11.2026 | ||||
| 00:30 | CD Guabirá | - | CD San Antonio (BOL) | |
| 20:00 | Nacional Potosí | - | Real Potosí | |
| 22:15 | Bolívar | - | The Strongest | |
| 09.11.2026 | ||||
| 00:30 | Blooming | - | Oriente Petrolero | |
| 10.11.2026 | ||||
| 01:30 | Club Aurora | - | Universitario Vinto | |
| 21.11.2026 | ||||
| 20:00 | Real Tomayapo | - | Nacional Potosí | |
| 22:15 | ABB La Paz | - | Club Aurora | |
| 22.11.2026 | ||||
| 00:30 | Oriente Petrolero | - | Independiente Petrolero | |
| 20:00 | Real Potosí | - | Bolívar | |
