Latest results
show all| 18.10.2026 | |||
| 17:45 | Ajman Club | 1-3 | Sharjah |
| 15:05 | Kalba FC | 2-2 | Jazira Abu Dhabi |
| 15:05 | Khor Fakkan Club | 2-3 | Wahda Abu Dhabi |
| 17.10.2026 | |||
| 17:45 | Shabab Al Ahli Dubai | 2-0 | Al Ain |
| 15:05 | Al Nasr Dubai | 2-0 | Hatta Club |
| 16.10.2026 | |||
| 17:45 | Baniyas | 0-2 | Wasl Dubai |
| 15:05 | Al Dhafra | 5-1 | United FC (UAE) |
| 11.09.2026 | |||
| 18:15 | Ajman Club | 2-3 | Kalba FC |
| 18:15 | Wahda Abu Dhabi | 1-0 | Sharjah |
| 15:40 | Hatta Club | 1-2 | Al Dhafra |
| 15:40 | Khor Fakkan Club | 0-0 | Baniyas |
| 10.09.2026 | |||
| 18:15 | Al Ain | 2-2 | Wasl Dubai |
League table
Next matches
show all| 07.11.2026 | ||||
| 13:55 | Al Dhafra | - | Kalba FC | |
| 16:30 | Hatta Club | - | Khor Fakkan Club | |
| 16:30 | Sharjah | - | Shabab Al Ahli Dubai | |
| 08.11.2026 | ||||
| 13:55 | Al Nasr Dubai | - | United FC (UAE) | |
| 13:55 | Jazira Abu Dhabi | - | Wasl Dubai | |
| 16:30 | Ajman Club | - | Baniyas | |
| 16:30 | Wahda Abu Dhabi | - | Al Ain | |
| 19.11.2026 | ||||
| 13:45 | Wasl Dubai | - | Hatta Club | |
| 16:25 | Al Ain | - | Al Dhafra | |
| 20.11.2026 | ||||
| 13:45 | Kalba FC | - | Sharjah | |
| 16:25 | Shabab Al Ahli Dubai | - | Ajman Club | |
| 21.11.2026 | ||||
| 13:45 | Baniyas | - | Al Nasr Dubai | |
