Latest results
show all| 01.11.2026 | |||
| 16:00 | Enyimba Int'l FC | 1-0 | Kun Khalifat FC |
| 16:00 | Inter Lagos FC | 1-1 | Ranchers Bees |
| 16:00 | Kano Pillars | 2-0 | Nasarawa Utd |
| 16:00 | Katsina United | 2-1 | Sporting Lagos FC |
| 16:00 | Kwara United | 1-2 | Bendel Insurance |
| 16:00 | Plateau United | 1-1 | Warri Wolves |
| 16:00 | Rivers United | 1-1 | Rangers Int'l FC |
| 16:00 | Shooting Stars SC | 4-1 | Abia Warriors |
| 31.10.2026 | |||
| 15:00 | Doma United | 2-2 | Ikorodu City FC |
| 30.10.2026 | |||
| 15:00 | Niger Tornadoes | 0-0 | Barau FC |
| 25.10.2026 | |||
| 16:00 | Abia Warriors | 0-1 | Niger Tornadoes |
| 16:00 | Barau FC | 1-1 | Kwara United |
League table
Next matches
show all| 04.11.2026 | ||||
| 16:00 | Rangers Int'l FC | - | Bendel Insurance | |
| 07.11.2026 | ||||
| 16:00 | Sporting Lagos FC | - | Rivers United | |
| 08.11.2026 | ||||
| 16:00 | Abia Warriors | - | Doma United | |
| 16:00 | Barau FC | - | Shooting Stars SC | |
| 16:00 | Bendel Insurance | - | Niger Tornadoes | |
| 16:00 | Ikorodu City FC | - | Inter Lagos FC | |
| 16:00 | Kun Khalifat FC | - | Kano Pillars | |
| 16:00 | Nasarawa Utd | - | Plateau United | |
| 16:00 | Ranchers Bees | - | Enyimba Int'l FC | |
| 16:00 | Rangers Int'l FC | - | Kwara United | |
| 16:00 | Warri Wolves | - | Katsina United | |
| 15.11.2026 | ||||
| 16:59 | Doma United | - | Barau FC | |
