Half-time / Full-time
| 1/1 | 50.00% | |
| X/1 | 0.00% | 0 |
| 2/1 | 0.00% | 0 |
| 1/X | 0.00% | 0 |
| X/X | 0.00% | 0 |
| 2/X | 0.00% | 0 |
| 1/2 | 0.00% | 0 |
| X/2 | 50.00% | |
| 2/2 | 0.00% | 0 |
Home wins / draw / away wins
| home wins | 50.00% | |
| draw | 0.00% | 0 |
| away wins | 50.00% | |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goals scored
| total goals | 4 | 2.00 |
| home goals | 3 | 1.50 |
| away goals | 1 | 0.50 |
Correct scores
| 1-0 | 50.00% |
|
| 3-0 | 50.00% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Morocco B | 3 | 3.00 |
| 2 | Jordan | 1 | 1.00 |
| 3 | U.A.E. | 0 | 0.00 |
| 4 | Saudi Arabia | 0 | 0.00 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Jordan | 0 | 0.00 |
| 2 | Morocco B | 0 | 0.00 |
| 3 | Saudi Arabia | 1 | 1.00 |
| 4 | U.A.E. | 3 | 3.00 |
