| 23.09.2026 | LC | Nacional Potosí | 0-1 | Real Potosí |
| 20.09.2026 | LC | Real Potosí | 2-2 | Nacional Potosí |
| 12.07.2026 | D1 | Real Potosí | 1-1 | Nacional Potosí |
| 08.02.2026 | TV | Nacional Potosí | 0-1 | Real Potosí |
| 01.02.2026 | TV | Real Potosí | 1-0 | Nacional Potosí |
| 26.09.2021 | D1 | Nacional Potosí | 4-2 | Real Potosí |
Form table - Nacional BOL
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| away | 6 | 1 | 4 | 1 | 11 | 11 | 0 |
| total | 6 | 2 | 2 | 2 | 11 | 9 | 2 |
Head-to-head
| Nacional BOL win | 31.67% |
|
| draw | 28.33% |
|
| Nacional BOL lose | 40.00% |
|
Form table - Real Potosi
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
| away | 6 | 3 | 0 | 3 | 5 | 6 | -1 |
| total | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
Head-to-head
| Real Potosi win | 40.00% |
|
| draw | 28.33% |
|
| Real Potosi lose | 31.67% |
|
Latest results Nacional Potosí
show all| 31.10.2026 | D1 | CDT Real Oruro | 1-1 | Nacional Potosí | ![]() |
| 26.10.2026 | D1 | Nacional Potosí | 3-0 | CD Guabirá | ![]() |
| 22.10.2026 | LC | Oriente Petrolero | 3-2 | Nacional Potosí | ![]() |
| 18.10.2026 | D1 | Nacional Potosí | 0-1 | Bolívar | ![]() |
| 11.10.2026 | D1 | Club Aurora | 2-2 | Nacional Potosí | ![]() |
| 08.10.2026 | LC | Always Ready | 2-3 | Nacional Potosí | ![]() |
Latest results Real Potosí
show all| 30.10.2026 | D1 | Real Potosí | 1-1 | Independiente Petrolero | ![]() |
| 24.10.2026 | D1 | CD San Antonio (BOL) | 2-1 | Real Potosí | ![]() |
| 22.10.2026 | LC | Real Potosí | 3-1 | Bolívar | ![]() |
| 16.10.2026 | D1 | ABB La Paz | 0-1 | Real Potosí | ![]() |
| 11.10.2026 | D1 | Real Potosí | 1-0 | The Strongest | ![]() |
| 07.10.2026 | LC | Real Potosí | 4-2 | CD San Antonio (BOL) | ![]() |
Over / Under 2.5
| over 2.5 | 51.28% |
|
| under 2.5 | 48.72% |
|
Over / Under 2.5
| over 2.5 | 44.74% |
|
| under 2.5 | 55.26% |
|

Bolivia


