Half-time / Full-time
| 1/1 | 37.50% | |
| X/1 | 0.00% | 0 |
| 2/1 | 0.00% | 0 |
| 1/X | 0.00% | 0 |
| X/X | 12.50% | |
| 2/X | 12.50% | |
| 1/2 | 0.00% | 0 |
| X/2 | 12.50% | |
| 2/2 | 25.00% | |
Home wins / draw / away wins
| home wins | 37.50% | |
| draw | 25.00% | |
| away wins | 37.50% | |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goals scored
| total goals | 25 | 3.13 |
| home goals | 16 | 2.00 |
| away goals | 9 | 1.13 |
Correct scores
| 1-0 | 25.00% |
|
| 1-1 | 12.50% |
|
| 2-0 | 12.50% |
|
| 2-1 | 12.50% |
|
| 2-2 | 12.50% |
|
| 4-0 | 12.50% |
|
| 7-1 | 12.50% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Atlético Nacional | 9 | 4.50 |
| 2 | Ind. Santa Fe | 5 | 2.50 |
| 3 | Deportes Tolima | 3 | 1.50 |
| 4 | Junior Barranquilla | 3 | 1.50 |
| 5 | Internacional Bogotá | 2 | 1.00 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportes Tolima | 0 | 0.00 |
| 2 | Ind. Santa Fe | 1 | 0.50 |
| 3 | Atlético Nacional | 2 | 1.00 |
| 4 | Junior Barranquilla | 2 | 1.00 |
| 5 | Once Caldas | 3 | 1.50 |
