Competition browser

MAINRESULTSFIXTURESSTATISTICS

Latest results

» 1 - 50 / 314 «
01.11.2026
14:00 D3-9 Group 9 Acharnaikos 1-2 Asteras Vari
14:00 D3-4 Group 4 AE Karitsa 0-2 AO Trikala
14:00 D3-8 Group 8 AER Afantou 2-0 Ialyssos Rodos
14:00 D3-8 Group 8 Amfiali FC 1-4 Apollon Smyrni
14:00 D3-5 Group 5 Anagennisi Schimatariou 1-1 Fokikos Amfissa
14:00 D3-8 Group 8 AO Egaleo 2-2 Doxa Vyronas
14:00 D3-7 Group 7 AO Miltiadis 1-1 Panargiakos
14:00 D3-6 Group 6 AO Platarias 0-3 Panachaiki FC
14:00 D3-7 Group 7 Asteras Amaliada 0-1 AO Loutraki
14:00 D3-2 Group 2 Astir Agiou Nikolaou 0-1 PAOK Kristonis FC
14:00 D3-6 Group 6 Atromitos Patron 1-0 Aris Filiaton
14:00 D3-8 Group 8 Diagoras Rhodes 2-0 Apollon Kalythion
14:00 D3-4 Group 4 Digenis Neochori 0-5 Ethnikos N. Keramidiou
14:00 D3-1 Group 1 Doxa Drama 5-1 Aetos Orfani
14:00 D3-3 Group 3 Doxa Mascholouriou 1-0 Anagennisi Artas
14:00 D3-7 Group 7 Ermis Kiveri 1-0 Telos Agras Gargalianon
14:00 D3-9 Group 9 Ethnikos Asteras 0-3 AE Mykonos
14:00 D3-8 Group 8 Ethnikos Pireus 2-0 Ionikos
14:00 D3-9 Group 9 Ilioupoli 0-1 Asteras Magoula
14:00 D3-7 Group 7 Iraklis Xylokastrou 2-1 PAS Korinthos
14:00 D3-5 Group 5 Kifissos Kato Tithorea 3-1 AO Katsantonis Agrafon
14:00 D3-5 Group 5 Lamia FC 0-0 Nea Artaki
14:00 D3-2 Group 2 Makedonikos FC 0-0 Iraklis Thermaikou
14:00 D3-2 Group 2 Panedessaikos 1-3 Finikas Polichni
14:00 D3-6 Group 6 Panegialios 3-0 Panagriniakos
14:00 D3-7 Group 7 Panthouriakos FC 4-0 Asteras Vlachioti
14:00 D3-7 Group 7 Pelopas Kiato 3-0 Panthyreatikos
14:00 D3-4 Group 4 Pierikos FC 2-1 Anthoupoli Larisa
14:00 D3-4 Group 4 PO Elassona 1-1 Sarakinos Volos
14:00 D3-2 Group 2 Polykastro 2-3 Akrites Sykeon
14:00 D3-2 Group 2 Poseidon Nea Michaniona 1-0 MPAM FC
14:00 D3-6 Group 6 Preveza 2-1 AE Lefkimmi
14:00 D3-8 Group 8 Proodeftiki 0-2 PAO Rouf
14:00 D3-4 Group 4 Rigas Fereos 2-0 Iraklis Larisa
14:00 D3-9 Group 9 Saronikos Anavyssos 0-2 Nea Ionia
14:00 D3-5 Group 5 Tamynaikos FC 1-3 Asteras Stavros
13:15 D3-6 Group 6 Tilikratis Lefkada 3-0 AO Levante
09:30 D3-6 Group 6 Agios Matthaios 1-2 Pallixouriakos
31.10.2026
14:00 D3-10 Group 10 AO Episkopi 1-2 AO Chania
14:00 D3-10 Group 10 AO Giouchtas 3-0 AE Neapolis
14:00 D3-10 Group 10 AO Platanias 0-2 AO Rethymniakou
14:00 D3-10 Group 10 AO Tympakiou 1-0 Panakrotiriakos
14:00 D3-1 Group 1 AO Xanthi 5-1 Apollon Paralimniou
14:00 D3-1 Group 1 Doxa Neo Sidirochori 0-0 Kavala FC
14:00 D3-3 Group 3 Makedonikos Siatista 2-1 Thyella Katsikas
14:00 D3-1 Group 1 MAS Ardas Kastaneon 0-1 AE Thrakis Koutsou
14:00 D3-3 Group 3 Megas Al. Florina 1-1 Naousa
14:00 D3-10 Group 10 Olympiakos Chersonisos 0-0 Ergotelis Creta
14:00 D3-1 Group 1 Orfeas Eleftheroupoli 3-0 PAOP Neas Amisou
14:00 D3-3 Group 3 PAS Giannina 4-0 AS Vatolakkos

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..