- Western Zone 1 Group A
- Western Zone 1 Group B
- Western Zone 1 Group C
- Western Zone 2 Group D
- Western Zone 2 Group E
- Western Zone 2 Group F
- Eastern Zone 1 Group G
- Eastern Zone 1 Group H
- Eastern Zone 1 Group I
- Eastern Zone 2 Group J
- Eastern Zone 2 Group K
- Eastern Zone 2 Group L
- Round 2
- Quarterfinal
- Semifinal
- Final
Next matches
show all| 15.01.2027 | ||||
| 12:59 | Winner Group A | - | Winner Group J | |
| 12:59 | Winner Group B | - | Winner Group K | |
| 12:59 | Winner Group C | - | Winner Group L | |
| 12:59 | Winner Group D | - | Winner Group G | |
| 12:59 | Winner Group E | - | Winner Group H | |
| 12:59 | Winner Group F | - | Winner Group I | |
