Half-time / Full-time
| 1/1 | 33.54% | |
| X/1 | 13.29% | |
| 2/1 | 1.90% | |
| 1/X | 4.43% | |
| X/X | 22.15% | |
| 2/X | 2.53% | |
| 1/2 | 1.27% | |
| X/2 | 12.03% | |
| 2/2 | 8.86% | |
Home wins / draw / away wins
| home wins | 48.74% | |
| draw | 29.11% | |
| away wins | 22.15% | |
Over / Under 2.5
| over 2.5 | 27.85% |
|
| under 2.5 | 72.15% |
|
Goals scored
| total goals | 271 | 1.72 |
| home goals | 173 | 1.09 |
| away goals | 98 | 0.62 |
Correct scores
| 1-0 | 32.28% |
|
| 0-0 | 18.35% |
|
| 2-0 | 14.56% |
|
| 2-1 | 12.03% |
|
| 1-1 | 6.96% |
|
| 3-0 | 5.70% |
|
| 2-2 | 3.80% |
|
| 3-1 | 3.16% |
|
| 3-2 | 1.27% |
|
| 4-1 | 1.27% |
|
| 4-0 | 0.62% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Black Bulls | 32 | 1.45 |
| 2 | Costa do Sol Maputo | 30 | 1.36 |
| 3 | Ferroviário de Nampula | 28 | 1.27 |
| 4 | UD Songo | 27 | 1.13 |
| 5 | Ferroviário da Beira | 27 | 1.13 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Black Bulls | 11 | 0.50 |
| 2 | Costa do Sol Maputo | 13 | 0.59 |
| 3 | Ferroviário de Maputo | 15 | 0.68 |
| 4 | UD Songo | 16 | 0.67 |
| 5 | Ferroviário de Nacala | 17 | 0.77 |
