Latest results
show all| 01.11.2026 | NGA D1 | Plateau United | 1-1 | Warri Wolves | ![]() |
| 25.10.2026 | NGA D1 | Warri Wolves | 0-0 | Kano Pillars | ![]() |
| 18.10.2026 | NGA D1 | Enyimba Int'l FC | 0-0 | Warri Wolves | ![]() |
| 11.10.2026 | NGA D1 | Warri Wolves | 3-1 | Inter Lagos FC | ![]() |
| 04.10.2026 | NGA D1 | Doma United | 1-0 | Warri Wolves | ![]() |
| 30.09.2026 | NGA D1 | Warri Wolves | 0-1 | Rangers Int'l FC | ![]() |
Next matches
show all| 08.11.2026 | NGA D1 | Warri Wolves | - | Katsina United | |
| 15.11.2026 | NGA D1 | Warri Wolves | - | Sporting Lagos FC | |
| 22.11.2026 | NGA D1 | Nasarawa Utd | - | Warri Wolves | |
| 29.11.2026 | NGA D1 | Warri Wolves | - | Kun Khalifat FC | |
| 06.12.2026 | NGA D1 | Ranchers Bees | - | Warri Wolves | |
| 13.12.2026 | NGA D1 | Warri Wolves | - | Ikorodu City FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 11 | 18 | 4 | 6 | 1 | 15 | 5 | 10 |
| 2 | Rangers Int'l FC | 9 | 18 | 5 | 3 | 1 | 15 | 10 | 5 |
| 3 | Bendel Insurance | 10 | 18 | 6 | 0 | 4 | 18 | 15 | 3 |
| 4 | Kano Pillars | 11 | 18 | 4 | 6 | 1 | 14 | 11 | 3 |
| 5 | Nasarawa Utd | 11 | 17 | 5 | 2 | 4 | 11 | 10 | 1 |
| 6 | Plateau United | 11 | 16 | 4 | 4 | 3 | 18 | 14 | 4 |
| 7 | Barau FC | 11 | 16 | 3 | 7 | 1 | 13 | 10 | 3 |
| 8 | Niger Tornadoes | 11 | 16 | 4 | 4 | 3 | 9 | 8 | 1 |
| 9 | Katsina United | 11 | 16 | 4 | 4 | 3 | 14 | 15 | -1 |
| 10 | Shooting Stars SC | 11 | 15 | 4 | 3 | 4 | 16 | 15 | 1 |
| 11 | Sporting Lagos FC | 10 | 15 | 4 | 3 | 3 | 14 | 13 | 1 |
| 12 | Doma United | 10 | 15 | 4 | 3 | 3 | 13 | 13 | 0 |
| 13 | Ikorodu City FC | 11 | 14 | 3 | 5 | 3 | 15 | 13 | 2 |
| 14 | Kwara United | 11 | 12 | 3 | 3 | 5 | 12 | 13 | -1 |
| 15 | Kun Khalifat FC | 11 | 12 | 3 | 3 | 5 | 9 | 16 | -7 |
| 16 | Enyimba Int'l FC | 11 | 11 | 3 | 2 | 6 | 12 | 15 | -3 |
| 17 | Warri Wolves | 11 | 10 | 3 | 4 | 4 | 4 | 8 | -4 |
| 18 | Abia Warriors | 11 | 10 | 2 | 4 | 5 | 10 | 17 | -7 |
| 19 | Ranchers Bees | 10 | 9 | 2 | 3 | 5 | 11 | 14 | -3 |
| 20 | Inter Lagos FC | 11 | 3 | 1 | 3 | 7 | 3 | 17 | -14 |
Over / Under 2.5
| over 2.5 | 18.18% |
|
| under 2.5 | 81.82% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 45.45% |
|
| no | 54.55% |
|
Goals in minutes
| 1-15 | 42.86% |
|
| 16-30 | 14.29% |
|
| 31-45 | 14.29% |
|
| 46-60 | 0.00% |
|
| 61-75 | 0.00% |
|
| 76-90 | 28.56% |
|

Nigeria

