Latest results
show all| 03.11.2026 | RWA D1 | APR FC | 1-1 | Gasogi United FC | ![]() |
| 31.10.2026 | RWA D1 | Etincelles FC | 0-2 | APR FC | ![]() |
| 27.10.2026 | RWA D1 | Bugesera FC | P-P | APR FC | ![]() |
| 24.10.2026 | CAF CCL | Zamalek SC | 1-0 | APR FC | ![]() |
| 23.10.2026 | RWA D1 | APR FC | P-P | Kiyovu SC | ![]() |
| 16.10.2026 | RWA D1 | Kigali FC | P-P | APR FC | ![]() |
Next matches
show all| 21.11.2026 | RWA D1 | Rayon Sports | - | APR FC | |
| 28.11.2026 | RWA D1 | Police FC (RWA) | - | APR FC | |
| 04.12.2026 | RWA D1 | APR FC | - | Amagaju FC | |
| 08.12.2026 | RWA D1 | APR FC | - | Etoile de l'Est FC | |
| 13.12.2026 | RWA D1 | Gicumbi FC | - | APR FC | |
| 19.12.2026 | RWA D1 | APR FC | - | Al Merreikh SC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gicumbi FC | 7 | 13 | 4 | 1 | 2 | 6 | 4 | 2 |
| 2 | Mukura Victory Sports | 7 | 12 | 3 | 3 | 1 | 7 | 4 | 3 |
| 3 | Gorilla FC | 8 | 12 | 3 | 3 | 2 | 5 | 4 | 1 |
| 4 | Marine FC (RWA) | 7 | 11 | 3 | 2 | 2 | 14 | 8 | 6 |
| 5 | Kiyovu SC | 6 | 10 | 3 | 1 | 2 | 4 | 2 | 2 |
| 6 | Bugesera FC | 5 | 9 | 3 | 0 | 2 | 6 | 3 | 3 |
| 7 | Musanze FC | 7 | 9 | 3 | 0 | 4 | 6 | 8 | -2 |
| 8 | Rayon Sports | 5 | 8 | 2 | 2 | 1 | 7 | 4 | 3 |
| 9 | Sunrise FC (RWA) | 7 | 8 | 1 | 5 | 1 | 4 | 7 | -3 |
| 10 | APR FC | 3 | 7 | 2 | 1 | 0 | 7 | 3 | 4 |
| 11 | Al Hilal Omdurman | 4 | 7 | 2 | 1 | 1 | 5 | 4 | 1 |
| 12 | Amagaju FC | 8 | 7 | 2 | 1 | 5 | 10 | 10 | 0 |
| 13 | Etoile de l'Est FC | 7 | 7 | 1 | 4 | 2 | 6 | 7 | -1 |
| 14 | Police FC (RWA) | 7 | 7 | 2 | 1 | 4 | 3 | 6 | -3 |
| 15 | Gasogi United FC | 8 | 7 | 1 | 4 | 3 | 5 | 10 | -5 |
| 16 | Etincelles FC | 7 | 7 | 2 | 1 | 4 | 2 | 9 | -7 |
| 17 | Al Merreikh SC | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
| 18 | Kigali FC | 6 | 5 | 1 | 2 | 3 | 1 | 6 | -5 |
Over / Under 2.5
| over 2.5 | 53.85% |
|
| under 2.5 | 46.15% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 15.38% |
|
| no | 84.62% |
|
Goals in minutes
| 1-15 | 0.00% |
|
| 16-30 | 10.00% |
|
| 31-45 | 35.00% |
|
| 46-60 | 15.00% |
|
| 61-75 | 25.00% |
|
| 76-90 | 15.00% |
|

Ruanda


