Form table - Agama
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 0 | 3 | 6 | 7 | -1 |
| away | 6 | 2 | 0 | 4 | 3 | 10 | -7 |
| total | 6 | 3 | 0 | 3 | 6 | 8 | -2 |
Head-to-head
| Agama win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Agama lose | 100.00% |
|
Form table - Highlanders
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 3 | 1 | 5 | 3 | 2 |
| away | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
| total | 6 | 1 | 3 | 2 | 3 | 3 | 0 |
Head-to-head
| Highlanders win | 100.00% |
|
| draw | 0.00% |
0
|
| Highlanders lose | 0.00% |
0
|
Latest results Agama FC
show all| 25.10.2026 | D1 | Agama FC | 3-2 | Telone FC | ![]() |
| 17.10.2026 | D1 | ZPC Kariba | 0-1 | Agama FC | ![]() |
| 10.10.2026 | D1 | Agama FC | 1-2 | FC Hunters (ZIM) | ![]() |
| 19.09.2026 | D1 | Scottland FC | 3-0 | Agama FC | ![]() |
| 05.09.2026 | D1 | Agama FC | 1-0 | Manica Diamonds | ![]() |
| 22.08.2026 | D1 | FC Platinum (ZIM) | 1-0 | Agama FC | ![]() |
Latest results Highlanders FC
show all| 25.10.2026 | D1 | FC Hunters (ZIM) | 1-1 | Highlanders FC | ![]() |
| 18.10.2026 | D1 | Highlanders FC | 0-0 | Manica Diamonds | ![]() |
| 08.10.2026 | D1 | Ngezi Platinum Stars | 1-0 | Highlanders FC | ![]() |
| 19.09.2026 | D1 | Highlanders FC | 0-1 | Hard Rock FC | ![]() |
| 05.09.2026 | D1 | Triangle United FC | 0-0 | Highlanders FC | ![]() |
| 23.08.2026 | D1 | Highlanders FC | 2-0 | Herentals College FC | ![]() |
Over / Under 2.5
| over 2.5 | 37.50% |
|
| under 2.5 | 62.50% |
|
Over / Under 2.5
| over 2.5 | 21.88% |
|
| under 2.5 | 78.12% |
|

Zimbabwe


