Half-time / Full-time
| 1/1 | 39.13% |
|
| X/1 | 21.74% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 13.04% |
|
| X/X | 4.35% |
|
| 2/X | 4.35% |
|
| 1/2 | 4.35% |
|
| X/2 | 4.35% |
|
| 2/2 | 8.69% |
|
Additional statistics
| Biggest victory | 4-0 |
| Biggest defeat | 0-5 |
| Avg. goals per match | 3.57 |
Correct scores
| 2-0 | 17.39% |
|
| 2-1 | 17.39% |
|
| 1-1 | 13.04% |
|
| 2-2 | 8.70% |
|
| 4-0 | 8.70% |
|
| 1-0 | 4.35% |
|
| 3-0 | 4.35% |
|
| 3-1 | 4.35% |
|
| 3-2 | 4.35% |
|
| 4-2 | 4.35% |
|
| 5-0 | 4.35% |
|
| 5-2 | 4.35% |
|
| 6-3 | 4.33% |
|
Series
| games without a win in a row: | 2 |
| games without a loss in a row: | 1 |
| games drawn in a row: | 1 |
| home games won in a row: | 2 |
| home games without a loss in a row: | 2 |
| home games without a draw in a row: | 4 |
| away games without a win in a row: | 5 |
| away games without a loss in a row: | 1 |
| away games drawn in a row: | 1 |

Albania