Latest results
show all| 02.11.2026 | ARM D2 | Ararat-2 | 1-3 | SC Mika | ![]() |
| 25.10.2026 | ARM Cup | SC Mika | 0-0/p.5-3 | Avshar Ararat | ![]() |
| 20.10.2026 | ARM D2 | SC Mika | 2-0 | Avshar Ararat | ![]() |
| 12.10.2026 | ARM D2 | FC Andranik | 2-1 | SC Mika | ![]() |
| 08.10.2026 | ARM D2 | SC Mika | 3-2 | Sardarapat-2 FC | ![]() |
| 22.09.2026 | ARM D2 | FC Bentonit | 2-1 | SC Mika | ![]() |
Next matches
show all| 09.11.2026 | ARM D2 | SC Mika | - | Shirak-2 | |
| 25.11.2026 | ARM D2 | SC Mika | - | Olympia FC Armenia | |
| 29.11.2026 | ARM D2 | SC Mika | - | FC Noah-2 | |
| 07.12.2026 | ARM D2 | Pyunik Academy | - | SC Mika | |
| 08.12.2026 | ARM D2 | SC Mika | - | BKMA-2 Yerevan | |
| 02.03.2027 | ARM D2 | Lernayin Artsakh | - | SC Mika | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympia FC Armenia | 9 | 23 | 7 | 2 | 0 | 23 | 8 | 15 |
| 2 | FC Andranik | 11 | 22 | 7 | 1 | 3 | 25 | 13 | 12 |
| 3 | FC Bentonit | 10 | 21 | 6 | 3 | 1 | 30 | 18 | 12 |
| 4 | BKMA-2 Yerevan | 10 | 19 | 6 | 1 | 3 | 22 | 12 | 10 |
| 5 | Avshar Ararat | 10 | 18 | 5 | 3 | 2 | 17 | 10 | 7 |
| 6 | SC Mika | 11 | 17 | 5 | 2 | 4 | 21 | 19 | 2 |
| 7 | Lernayin Artsakh | 10 | 15 | 5 | 0 | 5 | 23 | 21 | 2 |
| 8 | Ararat-2 | 10 | 13 | 4 | 1 | 5 | 18 | 18 | 0 |
| 9 | Pyunik Academy | 10 | 12 | 3 | 3 | 4 | 14 | 16 | -2 |
| 10 | Shirak-2 | 9 | 10 | 3 | 1 | 5 | 10 | 21 | -11 |
| 11 | Urartu-2 | 11 | 8 | 1 | 5 | 5 | 12 | 24 | -12 |
| 12 | FC Ararat-Armenia-2 | 10 | 6 | 1 | 3 | 6 | 12 | 22 | -10 |
| 13 | Sardarapat-2 FC | 10 | 6 | 2 | 0 | 8 | 10 | 21 | -11 |
| 14 | FC Noah-2 | 9 | 6 | 1 | 3 | 5 | 10 | 24 | -14 |
| 15 | FC Hayq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over / Under 2.5
| over 2.5 | 69.23% |
|
| under 2.5 | 30.77% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 15.38% |
|
| no | 84.62% |
|
Goals in minutes
| 1-15 | 17.39% |
|
| 16-30 | 26.09% |
|
| 31-45 | 13.04% |
|
| 46-60 | 8.70% |
|
| 61-75 | 13.04% |
|
| 76-90 | 21.74% |
|

Armenia

