Half-time / Full-time
| 1/1 | 9.09% |
|
| X/1 | 15.15% |
|
| 2/1 | 6.06% |
|
| 1/X | 0.00% |
0
|
| X/X | 9.09% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 6.06% |
|
| X/2 | 18.18% |
|
| 2/2 | 36.37% |
|
Additional statistics
| Biggest victory | 4-0 |
| Biggest defeat | 0-6 |
| Avg. goals per match | 3.45 |
Correct scores
| 2-1 | 24.24% |
|
| 3-2 | 15.15% |
|
| 1-0 | 9.09% |
|
| 2-0 | 9.09% |
|
| 4-0 | 9.09% |
|
| 1-1 | 6.06% |
|
| 3-1 | 6.06% |
|
| 4-1 | 6.06% |
|
| 0-0 | 3.03% |
|
| 3-0 | 3.03% |
|
| 4-3 | 3.03% |
|
| 5-1 | 3.03% |
|
| 6-0 | 3.04% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 1 |
| games without a draw in a row: | 6 |
| home games without a win in a row: | 6 |
| home games lost in a row: | 2 |
| home games without a draw in a row: | 2 |
| away games won in a row: | 2 |
| away games without a loss in a row: | 2 |
| away games without a draw in a row: | 19 |

Bielorussia