Latest results
show all| 31.10.2026 | BFA D1 | Vitesse FC (BFA) | 0-0 | US Forces Armées | ![]() |
| 25.10.2026 | BFA D1 | ASF Bobo | 0-2 | Vitesse FC (BFA) | ![]() |
| 18.10.2026 | BFA D1 | AS Sonabel | 0-1 | Vitesse FC (BFA) | ![]() |
| 11.10.2026 | BFA D1 | Vitesse FC (BFA) | 0-0 | US Comoé | ![]() |
| 03.10.2026 | BFA D1 | Majestic FC | 1-3 | Vitesse FC (BFA) | ![]() |
| 28.09.2026 | BFA D1 | Vitesse FC (BFA) | 1-0 | ASFA Yennega | ![]() |
Next matches
show all| 07.11.2026 | BFA D1 | Réal Du Faso | - | Vitesse FC (BFA) | |
| 15.11.2026 | BFA D1 | Vitesse FC (BFA) | - | CFFEB Ouagadougou | |
| 21.11.2026 | BFA D1 | AS Douanes (BFA) | - | Vitesse FC (BFA) | |
| 29.11.2026 | BFA D1 | Vitesse FC (BFA) | - | FocuSport FC | |
| 05.12.2026 | BFA D1 | Sporting Cascades | - | Vitesse FC (BFA) | |
| 13.12.2026 | BFA D1 | Vitesse FC (BFA) | - | Rahimo FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahimo FC | 7 | 16 | 5 | 1 | 1 | 13 | 6 | 7 |
| 2 | US Forces Armées | 7 | 16 | 5 | 1 | 1 | 9 | 2 | 7 |
| 3 | Vitesse FC (BFA) | 7 | 15 | 4 | 3 | 0 | 9 | 3 | 6 |
| 4 | FocuSport FC | 7 | 15 | 5 | 0 | 2 | 13 | 12 | 1 |
| 5 | AS Douanes (BFA) | 7 | 13 | 4 | 1 | 2 | 11 | 6 | 5 |
| 6 | CFFEB Ouagadougou | 7 | 11 | 3 | 2 | 2 | 10 | 4 | 6 |
| 7 | Réal Du Faso | 7 | 11 | 3 | 2 | 2 | 8 | 6 | 2 |
| 8 | ASFA Yennega | 7 | 11 | 3 | 2 | 2 | 7 | 5 | 2 |
| 9 | Sporting Cascades | 7 | 10 | 3 | 1 | 3 | 10 | 11 | -1 |
| 10 | ASF Bobo | 7 | 10 | 3 | 1 | 3 | 8 | 9 | -1 |
| 11 | Majestic FC | 7 | 7 | 2 | 1 | 4 | 4 | 8 | -4 |
| 12 | AS Sonabel | 7 | 6 | 2 | 0 | 5 | 7 | 7 | 0 |
| 13 | AS Maya | 7 | 5 | 1 | 2 | 4 | 5 | 10 | -5 |
| 14 | US Comoé | 7 | 4 | 1 | 1 | 5 | 3 | 9 | -6 |
| 15 | Salitas FC | 7 | 4 | 1 | 1 | 5 | 6 | 15 | -9 |
| 16 | Rail Club Kadiogo | 7 | 4 | 1 | 1 | 5 | 5 | 15 | -10 |
Over / Under 2.5
| over 2.5 | 30.00% |
|
| under 2.5 | 70.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 60.00% |
|
| no | 40.00% |
|
Goals in minutes
| 1-15 | 0.00% |
|
| 16-30 | 36.36% |
|
| 31-45 | 0.00% |
|
| 46-60 | 9.09% |
|
| 61-75 | 18.18% |
|
| 76-90 | 36.37% |
|

Burkina Faso
