Latest results
show all| 05.10.2026 | INT FRL | Uganda | 1-1 | DR Congo | ![]() |
| 02.10.2026 | INT FRL | DR Congo | 0-2 | Uganda | ![]() |
| 28.09.2026 | CAF NCQ | Zimbabwe | 1-2 | DR Congo | ![]() |
| 24.09.2026 | CAF NCQ | DR Congo | 2-0 | Equatorial Guinea | ![]() |
| 01.07.2026 | FIFA WC | England | 2-1 | DR Congo | ![]() |
| 28.06.2026 | FIFA WC | DR Congo | 3-1 | Uzbekistan | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | DR Congo | - | Sierra Leone | |
| 17.11.2026 | CAF NCQ | Sierra Leone | - | DR Congo | |
| 24.03.2027 | CAF NCQ | DR Congo | - | Zimbabwe | |
| 28.03.2027 | CAF NCQ | Equatorial Guinea | - | DR Congo | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DR Congo | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
| 2 | Zimbabwe | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 0 |
| 3 | Equatorial Guinea | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
| 4 | Sierra Leone | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -2 |
Over / Under 2.5
| over 2.5 | 25.00% |
|
| under 2.5 | 75.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 50.00% |
|
| no | 50.00% |
|
Goals in minutes
| 1-15 | 17.14% |
|
| 16-30 | 11.43% |
|
| 31-45 | 28.57% |
|
| 46-60 | 8.57% |
|
| 61-75 | 14.29% |
|
| 76-90 | 20.00% |
|

CAF

