Latest results
show all| 02.11.2026 | CHI Cup | Colo Colo | 3-0 | Puerto Montt | ![]() |
| 30.10.2026 | CHI D1 | Colo Colo | 6-1 | Univ de Concepcion | ![]() |
| 25.10.2026 | CHI D1 | CD Palestino | 1-1 | Colo Colo | ![]() |
| 11.10.2026 | CHI D1 | Coquimbo Unido | 5-2 | Colo Colo | ![]() |
| 29.09.2026 | CHI Cup | Puerto Montt | 0-1 | Colo Colo | ![]() |
| 26.09.2026 | CHI Cup | Colo Colo | 1-0 | Audax Italiano | ![]() |
Next matches
show all| 08.11.2026 | CHI D1 | Ñublense | - | Colo Colo | |
| 22.11.2026 | CHI D1 | Colo Colo | - | Universidad Católica | |
| 29.11.2026 | CHI D1 | Colo Colo | - | La Serena | |
| 06.12.2026 | CHI D1 | Cobresal | - | Colo Colo | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 26 | 58 | 18 | 4 | 4 | 57 | 29 | 28 |
| 2 | Univ de Chile | 26 | 48 | 14 | 6 | 6 | 45 | 21 | 24 |
| 3 | Universidad Católica | 26 | 46 | 14 | 4 | 8 | 53 | 37 | 16 |
| 4 | Deportes Limache | 26 | 40 | 12 | 4 | 10 | 48 | 37 | 11 |
| 5 | Everton Viña del Mar | 26 | 40 | 11 | 7 | 8 | 43 | 33 | 10 |
| 6 | CD Palestino | 26 | 38 | 11 | 5 | 10 | 39 | 37 | 2 |
| 7 | CD Huachipato | 26 | 36 | 10 | 6 | 10 | 35 | 40 | -5 |
| 8 | Coquimbo Unido | 26 | 35 | 10 | 5 | 11 | 38 | 36 | 2 |
| 9 | Deportes Concepción | 26 | 35 | 10 | 5 | 11 | 28 | 30 | -2 |
| 10 | Ñublense | 26 | 35 | 9 | 8 | 9 | 30 | 39 | -9 |
| 11 | La Serena | 26 | 34 | 8 | 10 | 8 | 39 | 42 | -3 |
| 12 | O'Higgins | 26 | 31 | 9 | 4 | 13 | 30 | 39 | -9 |
| 13 | Audax Italiano | 26 | 30 | 7 | 9 | 10 | 28 | 35 | -7 |
| 14 | Cobresal | 26 | 27 | 7 | 6 | 13 | 38 | 48 | -10 |
| 15 | Univ de Concepcion | 26 | 23 | 6 | 5 | 15 | 19 | 47 | -28 |
| 16 | Unión La Calera | 26 | 21 | 5 | 6 | 15 | 23 | 43 | -20 |
Over / Under 2.5
| over 2.5 | 53.19% |
|
| under 2.5 | 46.81% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 40.43% |
|
| no | 59.57% |
|
Goals in minutes
| 1-15 | 11.24% |
|
| 16-30 | 8.99% |
|
| 31-45 | 22.47% |
|
| 46-60 | 20.22% |
|
| 61-75 | 13.48% |
|
| 76-90 | 23.60% |
|

Cile

