Competition browser

Next matches

show all
08.11.2026 COL D1 América de Cali - Deportivo Cali
12.11.2026 COL D1 Deportivo Cali - Deportes Tolima

League table

Copa Colombia Primera A
Pos. Team GP Pts W D L GF GA +/-
1 Atlético Nacional 17 36 11 3 3 33 14 19
2 América de Cali 16 34 10 4 2 31 12 19
3 Deportivo Cali 17 33 9 6 2 26 10 16
4 Atlético Bucaramanga 17 29 7 8 2 26 17 9
5 Ind. Santa Fe 16 28 8 4 4 23 17 6
6 Millonarios 16 26 6 8 2 24 14 10
7 Independiente Medellín 17 26 8 2 7 25 25 0
8 Águilas Doradas 17 25 6 7 4 22 20 2
9 Once Caldas 17 24 6 6 5 21 18 3
10 Deportes Tolima 17 23 6 5 6 21 20 1
11 Cúcuta Deportivo 16 21 6 3 7 18 24 -6
12 Internacional Bogotá 17 20 4 8 5 21 23 -2
13 Llaneros FC (COL) 17 20 6 2 9 19 23 -4
14 Alianza FC (COL) 17 18 5 3 9 17 29 -12
15 Deportivo Pereira 17 17 3 8 6 13 22 -9
16 Junior Barranquilla 17 16 3 7 7 23 27 -4
17 Boyacá Chicó 17 16 4 4 9 13 28 -15
18 Deportivo Pasto 17 15 4 3 10 13 24 -11
19 Jaguares de Córdoba 17 13 3 4 10 17 31 -14
20 Fortaleza (COL) 17 12 1 9 7 17 25 -8

Over / Under 2.5

over 2.5 32.56%
14
under 2.5 67.44%
29

Goal after 65'

yes 0.00%
0
no 0.00%
0

Clean sheet

yes 46.51%
20
no 53.49%
23

Goals in minutes

1-15 17.24%
10
16-30 6.90%
4
31-45 18.97%
11
46-60 13.79%
8
61-75 22.41%
13
76-90 20.69%
12

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..