| 07.11.2026 | CZE D1 | Zbrojovka Brno | - | Banik Ostrava | |
| 21.11.2026 | CZE D1 | Banik Ostrava | - | FK Teplice | |
| 28.11.2026 | CZE D1 | Slavia Praha | - | Banik Ostrava | |
| 02.12.2026 | CZE D1 | Slovan Liberec | - | Banik Ostrava | |
| 05.12.2026 | CZE D1 | Banik Ostrava | - | Hradec Kralove | |
| 12.12.2026 | CZE D1 | SK Artis Brno | - | Banik Ostrava | |
| 30.01.2027 | CZE D1 | Banik Ostrava | - | FK Jablonec | |
| 06.02.2027 | CZE D1 | Sigma Olomouc | - | Banik Ostrava | |
| 13.02.2027 | CZE D1 | Banik Ostrava | - | Mlada Boleslav | |
| 20.02.2027 | CZE D1 | FK Pardubice | - | Banik Ostrava | |
| 27.02.2027 | CZE D1 | Banik Ostrava | - | Slovacko | |
| 06.03.2027 | CZE D1 | Banik Ostrava | - | Bohemians 1905 | |
| 13.03.2027 | CZE D1 | Sparta Praha | - | Banik Ostrava | |
| 20.03.2027 | CZE D1 | Banik Ostrava | - | Slovan Liberec | |
| 03.04.2027 | CZE D1 | Viktoria Plzen | - | Banik Ostrava | |
| 10.04.2027 | CZE D1 | Banik Ostrava | - | Zbrojovka Brno | |
| 17.04.2027 | CZE D1 | FK Teplice | - | Banik Ostrava | |
| 24.04.2027 | CZE D1 | Banik Ostrava | - | FK Zlin | |
Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..

Repubblica Ceca