Competition browser

League table

Premier League
Pos. Team GP Pts W D L GF GA +/-
1 Arsenal FC 9 24 8 0 1 14 5 9
2 Manchester City 9 21 7 0 2 20 10 10
3 Brighton 9 19 6 1 2 24 7 17
4 Chelsea FC 9 16 5 1 3 19 15 4
5 Liverpool 9 15 4 3 2 11 9 2
6 Brentford FC 9 14 3 5 1 16 9 7
7 Everton 9 13 3 4 2 9 9 0
8 Bournemouth 9 12 3 3 3 14 13 1
9 Tottenham 9 12 3 3 3 10 10 0
10 Aston Villa 9 12 3 3 3 10 13 -3
11 Hull City 9 11 2 5 2 11 10 1
12 Leeds United 9 11 2 5 2 9 8 1
13 Newcastle United 9 11 3 2 4 12 15 -3
14 Ipswich Town 9 11 3 2 4 14 18 -4
15 Fulham 9 9 2 3 4 9 11 -2
16 Coventry City 9 9 3 0 6 9 16 -7
17 Manchester United 9 7 1 4 4 10 15 -5
18 Crystal Palace 9 7 2 1 6 9 21 -12
19 Nottingham Forest 9 6 1 3 5 6 12 -6
20 Sunderland 9 5 1 2 6 7 17 -10

Over / Under 2.5

over 2.5 36.84%
7
under 2.5 63.16%
12

Goal after 65'

yes 0.00%
0
no 0.00%
0

Clean sheet

yes 21.05%
4
no 78.95%
15

Goals in minutes

1-15 25.00%
4
16-30 25.00%
4
31-45 6.25%
1
46-60 25.00%
4
61-75 6.25%
1
76-90 12.50%
2

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..