Half-time / Full-time
| 1/1 | 50.00% |
|
| X/1 | 13.64% |
|
| 2/1 | 4.55% |
|
| 1/X | 0.00% |
0
|
| X/X | 9.09% |
|
| 2/X | 4.55% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 9.09% |
|
| 2/2 | 9.08% |
|
Additional statistics
| Biggest victory | 4-0 |
| Biggest defeat | 0-4 |
| Avg. goals per match | 3.23 |
Correct scores
| 2-1 | 27.27% |
|
| 2-0 | 22.73% |
|
| 1-1 | 9.09% |
|
| 3-0 | 9.09% |
|
| 4-0 | 9.09% |
|
| 0-0 | 4.55% |
|
| 3-1 | 4.55% |
|
| 3-2 | 4.55% |
|
| 5-2 | 4.55% |
|
| 6-3 | 4.53% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 1 |
| games without a draw in a row: | 8 |
| home games won in a row: | 5 |
| home games without a loss in a row: | 6 |
| home games without a draw in a row: | 5 |
| away games without a win in a row: | 3 |
| away games lost in a row: | 3 |
| away games without a draw in a row: | 4 |

Francia