Half-time / Full-time
| 1/1 | 7.69% |
|
| X/1 | 23.08% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 0.00% |
0
|
| X/X | 7.69% |
|
| 2/X | 23.08% |
|
| 1/2 | 7.69% |
|
| X/2 | 30.77% |
|
| 2/2 | 0.00% |
0
|
Additional statistics
| Biggest victory | 2-1 |
| Biggest defeat | 0-3 |
| Avg. goals per match | 2.15 |
Correct scores
| 2-0 | 23.08% |
|
| 2-1 | 23.08% |
|
| 1-0 | 15.38% |
|
| 1-1 | 15.38% |
|
| 0-0 | 7.69% |
|
| 2-2 | 7.69% |
|
| 3-0 | 7.70% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 7 |
| games without a draw in a row: | 1 |
| home games without a win in a row: | 2 |
| home games without a loss in a row: | 3 |
| home games drawn in a row: | 2 |
| away games won in a row: | 3 |
| away games without a loss in a row: | 4 |
| away games without a draw in a row: | 3 |

Iran