Half-time / Full-time
| 1/1 | 66.67% |
|
| X/1 | 0.00% |
0
|
| 2/1 | 0.00% |
0
|
| 1/X | 0.00% |
0
|
| X/X | 0.00% |
0
|
| 2/X | 0.00% |
0
|
| 1/2 | 0.00% |
0
|
| X/2 | 0.00% |
0
|
| 2/2 | 33.33% |
|
Additional statistics
| Biggest victory | 4-1 |
| Biggest defeat | 2-5 |
| Avg. goals per match | 4.78 |
Correct scores
| 3-0 | 22.22% |
|
| 3-1 | 22.22% |
|
| 2-1 | 11.11% |
|
| 4-1 | 11.11% |
|
| 4-2 | 11.11% |
|
| 5-2 | 11.11% |
|
| 5-3 | 11.12% |
|
Series
| games without a win in a row: | 1 |
| games lost in a row: | 1 |
| games without a draw in a row: | 12 |
| home games won in a row: | 2 |
| home games without a loss in a row: | 2 |
| home games without a draw in a row: | 4 |
| away games without a win in a row: | 2 |
| away games lost in a row: | 2 |
| away games without a draw in a row: | 9 |

Italia