Half-time / Full-time
| 1/1 | 30.00% |
|
| X/1 | 20.00% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 10.00% |
|
| X/X | 20.00% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 0.00% |
0
|
| X/2 | 10.00% |
|
| 2/2 | 10.00% |
|
Additional statistics
| Biggest victory | 2-1 |
| Biggest defeat | 1-3 |
| Avg. goals per match | 3.00 |
Correct scores
| 1-0 | 30.00% |
|
| 2-1 | 20.00% |
|
| 1-1 | 10.00% |
|
| 2-2 | 10.00% |
|
| 3-1 | 10.00% |
|
| 3-2 | 10.00% |
|
| 3-3 | 10.00% |
|
Series
| games without a win in a row: | 1 |
| games lost in a row: | 1 |
| games without a draw in a row: | 4 |
| home games without a win in a row: | 1 |
| home games lost in a row: | 1 |
| home games without a draw in a row: | 4 |
| away games without a win in a row: | 2 |
| away games lost in a row: | 1 |
| away games without a draw in a row: | 1 |

Italia