Half-time / Full-time
| 1/1 | 33.33% |
|
| X/1 | 0.00% |
0
|
| 2/1 | 0.00% |
0
|
| 1/X | 22.22% |
|
| X/X | 33.33% |
|
| 2/X | 11.11% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 0.00% |
0
|
| 2/2 | 0.01% |
0
|
Additional statistics
| Biggest victory | 3-0 |
| Biggest defeat | 1-2 |
| Avg. goals per match | 2.56 |
Correct scores
| 1-1 | 44.44% |
|
| 2-2 | 22.22% |
|
| 1-0 | 11.11% |
|
| 2-1 | 11.11% |
|
| 3-0 | 11.12% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 1 |
| games without a draw in a row: | 2 |
| home games won in a row: | 1 |
| home games without a loss in a row: | 7 |
| home games without a draw in a row: | 1 |
| away games without a win in a row: | 4 |
| away games lost in a row: | 1 |
| away games without a draw in a row: | 1 |

Costa d'Avorio