Half-time / Full-time
| 1/1 | 22.73% |
|
| X/1 | 15.91% |
|
| 2/1 | 13.64% |
|
| 1/X | 9.09% |
|
| X/X | 4.55% |
|
| 2/X | 2.27% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 9.09% |
|
| 2/2 | 22.72% |
|
Additional statistics
| Biggest victory | 4-0 |
| Biggest defeat | 0-5 |
| Avg. goals per match | 2.57 |
Correct scores
| 1-0 | 27.27% |
|
| 2-1 | 20.45% |
|
| 3-0 | 9.09% |
|
| 3-1 | 9.09% |
|
| 2-0 | 6.82% |
|
| 2-2 | 6.82% |
|
| 3-2 | 6.82% |
|
| 0-0 | 4.55% |
|
| 1-1 | 4.55% |
|
| 4-0 | 2.27% |
|
| 5-0 | 2.27% |
|
Series
| games without a win in a row: | 3 |
| games lost in a row: | 2 |
| games without a draw in a row: | 2 |
| home games without a win in a row: | 1 |
| home games lost in a row: | 1 |
| home games without a draw in a row: | 5 |
| away games without a win in a row: | 2 |
| away games lost in a row: | 1 |
| away games without a draw in a row: | 1 |

Kazakistan