Half-time / Full-time
| 1/1 | 33.33% |
|
| X/1 | 11.11% |
|
| 2/1 | 5.56% |
|
| 1/X | 5.56% |
|
| X/X | 8.33% |
|
| 2/X | 5.56% |
|
| 1/2 | 8.33% |
|
| X/2 | 8.33% |
|
| 2/2 | 13.89% |
|
Additional statistics
| Biggest victory | 4-0 |
| Biggest defeat | 0-4 |
| Avg. goals per match | 3.42 |
Correct scores
| 1-0 | 13.89% |
|
| 1-1 | 13.89% |
|
| 2-1 | 11.11% |
|
| 3-1 | 11.11% |
|
| 4-0 | 11.11% |
|
| 2-0 | 8.33% |
|
| 3-2 | 8.33% |
|
| 4-2 | 8.33% |
|
| 2-2 | 5.56% |
|
| 4-1 | 5.56% |
|
| 4-3 | 2.78% |
|
Series
| games won in a row: | 2 |
| games without a loss in a row: | 2 |
| games without a draw in a row: | 9 |
| home games won in a row: | 5 |
| home games without a loss in a row: | 5 |
| home games without a draw in a row: | 6 |
| away games without a win in a row: | 1 |
| away games lost in a row: | 1 |
| away games without a draw in a row: | 3 |

Kirghizistan