Latest results
show all| 04.11.2026 | UEFA YL | Pafos FC Youth | 1-3 | SL Benfica Youth | ![]() |
| 28.10.2026 | UEFA YL | SL Benfica Youth | 6-0 | Pafos FC Youth | ![]() |
| 17.04.2026 | UEFA YL | SL Benfica Youth | 1-3 | Club Brugge Youth | ![]() |
| 18.03.2026 | UEFA YL | Inter Milan Youth | 2-3 | SL Benfica Youth | ![]() |
| 25.02.2026 | UEFA YL | SL Benfica Youth | 6-2 | AZ Alkmaar Youth | ![]() |
| 04.02.2026 | UEFA YL | SL Benfica Youth | 3-2 | Slavia Praha Youth | ![]() |
Next matches
show all| 25.11.2026 | UEFA YL | Dinamo Zagreb Youth | - | SL Benfica Youth | |
| 09.12.2026 | UEFA YL | SL Benfica Youth | - | Dinamo Zagreb Youth | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
Over / Under 2.5
| over 2.5 | 100.00% |
|
| under 2.5 | 0.00% |
0
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 50.00% |
|
| no | 50.00% |
|
Goals in minutes
| 1-15 | 11.11% |
|
| 16-30 | 11.11% |
|
| 31-45 | 0.00% |
|
| 46-60 | 22.22% |
|
| 61-75 | 33.33% |
|
| 76-90 | 22.23% |
|

Portogallo
