Latest results
show all| 22.08.2026 | OFC OCL | Auckland City | 2-0 | Central Coast FC | ![]() |
| 19.08.2026 | OFC OCL | ABM Galaxy | 2-3 AET | Central Coast FC | ![]() |
| 16.08.2026 | OFC OCL | AS Tiga Sport | 0-2 | Central Coast FC | ![]() |
| 13.08.2026 | OFC OCL | Central Coast FC | 3-0 | AS Vénus | ![]() |
| 10.08.2026 | OFC OCL | Central Coast FC | 1-2 | Auckland City | ![]() |
| 06.04.2025 | OFC OCL | Central Coast FC | 1-1 | Ifira Black Bird FC | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | 3 | 9 | 3 | 0 | 0 | 7 | 4 | 3 |
| 2 | Central Coast FC | 3 | 6 | 2 | 0 | 1 | 6 | 2 | 4 |
| 3 | AS Tiga Sport | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
| 4 | AS Vénus | 3 | 0 | 0 | 0 | 3 | 3 | 8 | -5 |
Over / Under 2.5
| over 2.5 | 60.00% |
|
| under 2.5 | 40.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 40.00% |
|
| no | 60.00% |
|
Goals in minutes
| 1-15 | 37.50% |
|
| 16-30 | 25.00% |
|
| 31-45 | 12.50% |
|
| 46-60 | 12.50% |
|
| 61-75 | 12.50% |
|
| 76-90 | 0.00% |
|

Salomone

