Competition browser

League table

Segunda RFEF Grupo 4
Pos. Team GP Pts W D L GF GA +/-
1 Recreativo Huelva 9 20 6 2 1 20 7 13
2 Ciudad de Lucena 9 18 5 3 1 16 9 7
3 CD Don Benito 9 17 5 2 2 15 11 4
4 CD Badajoz 9 16 4 4 1 9 6 3
5 Betis Deportivo 9 15 4 3 2 12 7 5
6 Mijas-Las Lagunas 9 14 3 5 1 17 13 4
7 Sevilla Atlético 9 13 3 4 2 15 13 2
8 Linares Deportivo 9 13 3 4 2 10 10 0
9 CD Estepona FS 9 12 3 3 3 13 15 -2
10 Xerez CD 9 12 3 3 3 8 7 1
11 Club Atlético Central 9 12 4 0 5 12 15 -3
12 Puente Genil FC 9 12 3 3 3 9 7 2
13 Atlético Sanluqueño 9 10 2 4 3 15 14 1
14 CD Tenerife B 9 10 3 1 5 11 14 -3
15 Marbella FC 9 7 1 4 4 6 10 -4
16 UD Tamaraceite 9 6 2 0 7 8 18 -10
17 Atlético Antoniano 9 6 1 3 5 10 18 -8
18 Las Palmas Atlético 9 5 1 2 6 4 16 -12

Over / Under 2.5

over 2.5 60.00%
9
under 2.5 40.00%
6

Goal after 65'

yes 0.00%
0
no 0.00%
0

Clean sheet

yes 33.33%
5
no 66.67%
10

Goals in minutes

1-15 11.11%
3
16-30 14.81%
4
31-45 29.63%
8
46-60 18.52%
5
61-75 11.11%
3
76-90 14.82%
4

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..