Latest results
show all| 03.11.2026 | AFC ACL | Vissel Kobe | 3-2 | Ratchaburi FC | ![]() |
| 30.10.2026 | THA D1 | Sisaket United FC | 2-5 | Ratchaburi FC | ![]() |
| 27.10.2026 | AFC ACL | Ratchaburi FC | 0-0 | Kashiwa Reysol | ![]() |
| 24.10.2026 | THA D1 | Ratchaburi FC | 1-2 | Chonburi FC | ![]() |
| 21.10.2026 | THA Cup | Ratchaburi FC | 4-2 | Pattani FC | ![]() |
| 18.10.2026 | THA D1 | Chiangrai United | 1-2 | Ratchaburi FC | ![]() |
Next matches
show all| 08.11.2026 | THA D1 | Ratchaburi FC | - | Buriram United | |
| 18.11.2026 | AFC AFFCC | Tampines Rovers | - | Ratchaburi FC | |
| 21.11.2026 | THA D1 | Ratchaburi FC | - | Prachuap FC | |
| 24.11.2026 | AFC ACL | Ratchaburi FC | - | Johor Darul Takzim | |
| 01.12.2026 | AFC ACL | Beijing Guoan | - | Ratchaburi FC | |
| 06.12.2026 | THA D1 | Ratchaburi FC | - | Uthai Thani FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 4 | 12 | 4 | 0 | 0 | 8 | 3 | 5 |
| 2 | Kashima Antlers | 4 | 10 | 3 | 1 | 0 | 11 | 1 | 10 |
| 3 | Gamba Osaka | 4 | 8 | 2 | 2 | 0 | 11 | 6 | 5 |
| 4 | Kashiwa Reysol | 4 | 7 | 2 | 1 | 1 | 8 | 3 | 5 |
| 5 | Shanghai Port | 4 | 7 | 2 | 1 | 1 | 13 | 10 | 3 |
| 6 | Johor Darul Takzim | 4 | 7 | 2 | 1 | 1 | 6 | 3 | 3 |
| 7 | Kyoto Sanga | 4 | 7 | 2 | 1 | 1 | 6 | 3 | 3 |
| 8 | Jeonbuk Hyundai M. | 4 | 7 | 2 | 1 | 1 | 6 | 5 | 1 |
| 9 | Beijing Guoan | 4 | 7 | 2 | 1 | 1 | 10 | 10 | 0 |
| 10 | Daejeon Citizen | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 |
| 11 | Cong An Hanoi FC | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
| 12 | Buriram United | 4 | 3 | 0 | 3 | 1 | 2 | 3 | -1 |
| 13 | Port FC | 4 | 3 | 1 | 0 | 3 | 9 | 14 | -5 |
| 14 | Ratchaburi FC | 4 | 1 | 0 | 1 | 3 | 6 | 10 | -4 |
| 15 | Pohang Steelers | 4 | 1 | 0 | 1 | 3 | 4 | 11 | -7 |
| 16 | Newcastle Jets | 4 | 0 | 0 | 0 | 4 | 6 | 19 | -13 |
Over / Under 2.5
| over 2.5 | 66.67% |
|
| under 2.5 | 33.33% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 26.67% |
|
| no | 73.33% |
|
Goals in minutes
| 1-15 | 12.82% |
|
| 16-30 | 0.00% |
|
| 31-45 | 17.95% |
|
| 46-60 | 15.38% |
|
| 61-75 | 23.08% |
|
| 76-90 | 30.77% |
|

Thailandia

