Half-time / Full-time
| 1/1 | 28.00% |
|
| X/1 | 16.00% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 0.00% |
0
|
| X/X | 16.00% |
|
| 2/X | 4.00% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 12.00% |
|
| 2/2 | 24.00% |
|
Additional statistics
| Biggest victory | 5-3 |
| Biggest defeat | 1-7 |
| Avg. goals per match | 3.08 |
Correct scores
| 1-0 | 16.00% |
|
| 2-1 | 16.00% |
|
| 3-0 | 12.00% |
|
| 0-0 | 8.00% |
|
| 1-1 | 8.00% |
|
| 2-0 | 8.00% |
|
| 2-2 | 4.00% |
|
| 3-1 | 4.00% |
|
| 3-2 | 4.00% |
|
| 4-0 | 4.00% |
|
| 5-0 | 4.00% |
|
| 5-1 | 4.00% |
|
| 5-3 | 4.00% |
|
| 7-1 | 4.00% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 1 |
| games without a draw in a row: | 5 |
| home games without a win in a row: | 4 |
| home games lost in a row: | 2 |
| home games without a draw in a row: | 2 |
| away games won in a row: | 1 |
| away games without a loss in a row: | 1 |
| away games without a draw in a row: | 3 |

Turkmenistan