Half-time / Full-time
| 1/1 | 27.27% |
|
| X/1 | 9.09% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 0.00% |
0
|
| X/X | 18.18% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 9.09% |
|
| X/2 | 27.27% |
|
| 2/2 | 9.10% |
|
Additional statistics
| Biggest victory | 4-3 |
| Biggest defeat | 1-4 |
| Avg. goals per match | 2.64 |
Correct scores
| 1-0 | 36.36% |
|
| 2-1 | 18.18% |
|
| 0-0 | 9.09% |
|
| 1-1 | 9.09% |
|
| 3-2 | 9.09% |
|
| 4-1 | 9.09% |
|
| 4-3 | 9.10% |
|
Series
| games won in a row: | 3 |
| games without a loss in a row: | 3 |
| games without a draw in a row: | 4 |
| home games won in a row: | 1 |
| home games without a loss in a row: | 2 |
| home games without a draw in a row: | 1 |
| away games won in a row: | 2 |
| away games without a loss in a row: | 2 |
| away games without a draw in a row: | 6 |

Uganda