| 20.09.2026 | D1 | KF Tirana | 2-2 | AF Elbasani |
| 10.05.2026 | D1 | AF Elbasani | 1-3 | KF Tirana |
| 08.03.2026 | D1 | KF Tirana | 0-1 | AF Elbasani |
| 24.12.2025 | D1 | AF Elbasani | 1-1 | KF Tirana |
| 29.10.2025 | D1 | KF Tirana | 1-4 | AF Elbasani |
| 03.08.2025 | CF | AF Elbasani | 2-1 | KF Tirana |
Form table - Elbasani
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 4 | 2 | 0 | 10 | 5 | 5 |
| away | 6 | 1 | 3 | 2 | 6 | 7 | -1 |
| total | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Head-to-head
| Elbasani win | 26.00% |
|
| draw | 36.00% |
|
| Elbasani lose | 38.00% |
|
Form table - KF Tirana
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 3 | 1 | 11 | 7 | 4 |
| away | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
| total | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
Head-to-head
| KF Tirana win | 38.00% |
|
| draw | 36.00% |
|
| KF Tirana lose | 26.00% |
|
Latest results AF Elbasani
show all| 01.11.2026 | D1 | AF Elbasani | 2-1 | KF Laci | ![]() |
| 28.10.2026 | D1 | AF Elbasani | 2-1 | Partizani Tirana | ![]() |
| 24.10.2026 | D1 | KF Teuta Durres | 0-0 | AF Elbasani | ![]() |
| 17.10.2026 | D1 | Skenderbeu | 2-1 | AF Elbasani | ![]() |
| 10.10.2026 | D1 | AF Elbasani | 1-1 | FK Vora | ![]() |
| 03.10.2026 | CF | AF Elbasani | 2-0 | FC Struga | ![]() |
Latest results KF Tirana
show all| 01.11.2026 | D1 | KF Tirana | 1-2 | Egnatia Rrogozhinë | ![]() |
| 29.10.2026 | D1 | KF Tirana | 1-1 | FC Dinamo City | ![]() |
| 24.10.2026 | D1 | Vllaznia Shkodër | 2-0 | KF Tirana | ![]() |
| 17.10.2026 | D1 | KF Tirana | 1-0 | KF Laci | ![]() |
| 11.10.2026 | D1 | Partizani Tirana | 1-3 | KF Tirana | ![]() |
| 20.09.2026 | D1 | KF Tirana | 2-2 | AF Elbasani | ![]() |
Over / Under 2.5
| over 2.5 | 42.86% |
|
| under 2.5 | 57.14% |
|
Over / Under 2.5
| over 2.5 | 57.14% |
|
| under 2.5 | 42.86% |
|

Albania


