| 12.09.2026 | D1 | Wolfsberger AC | 0-3 | Rapid Wien |
| 21.02.2026 | D1 | Rapid Wien | 2-0 | Wolfsberger AC |
| 24.08.2025 | D1 | Wolfsberger AC | 1-2 | Rapid Wien |
| 04.05.2025 | D1Ch | Rapid Wien | 0-1 | Wolfsberger AC |
| 20.04.2025 | D1Ch | Wolfsberger AC | 5-1 | Rapid Wien |
| 08.02.2025 | D1 | Rapid Wien | 1-3 | Wolfsberger AC |
Form table - Rapid Wien
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 5 | 1 | 0 | 24 | 5 | 19 |
| away | 6 | 5 | 0 | 1 | 16 | 7 | 9 |
| total | 6 | 6 | 0 | 0 | 18 | 2 | 16 |
Head-to-head
| Rapid Wien win | 40.38% |
|
| draw | 25.00% |
|
| Rapid Wien lose | 34.62% |
|
Form table - Wolfsberger AC
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
| away | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
| total | 6 | 1 | 1 | 4 | 3 | 9 | -6 |
Head-to-head
| Wolfsberger AC win | 34.62% |
|
| draw | 25.00% |
|
| Wolfsberger AC lose | 40.38% |
|
Latest results Rapid Wien
show all| 01.11.2026 | D1 | Austria Wien | 0-2 | Rapid Wien | ![]() |
| 27.10.2026 | Cup | First Vienna | 0-3 | Rapid Wien | ![]() |
| 24.10.2026 | D1 | Rapid Wien | 5-1 | Austria Lustenau | ![]() |
| 16.10.2026 | D1 | Rapid Wien | 3-1 | Hartberg | ![]() |
| 11.10.2026 | D1 | LASK Linz | 0-2 | Rapid Wien | ![]() |
| 18.09.2026 | D1 | Rapid Wien | 3-0 | WSG Tirol | ![]() |
Latest results Wolfsberger AC
show all| 01.11.2026 | D1 | Wolfsberger AC | 1-1 | Sturm Graz | ![]() |
| 27.10.2026 | Cup | FC Hertha Wels | 1-0 | Wolfsberger AC | ![]() |
| 24.10.2026 | D1 | Hartberg | 1-0 | Wolfsberger AC | ![]() |
| 18.10.2026 | D1 | Wolfsberger AC | 0-2 | WSG Tirol | ![]() |
| 11.10.2026 | D1 | SCR Altach | 3-0 | Wolfsberger AC | ![]() |
| 02.10.2026 | CF | Wolfsberger AC | 2-1 | ASK Voitsberg | ![]() |
Over / Under 2.5
| over 2.5 | 70.00% |
|
| under 2.5 | 30.00% |
|
Over / Under 2.5
| over 2.5 | 51.85% |
|
| under 2.5 | 48.15% |
|

Austria


