| 17.05.2026 | D1 | Deportes Limache | 0-2 | Universidad Católica |
| 14.09.2025 | D1 | Deportes Limache | 0-1 | Universidad Católica |
| 19.04.2025 | D1 | Universidad Católica | 2-1 | Deportes Limache |
Form table - Catolica
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
| away | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
| total | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
Head-to-head
| Catolica win | 100.00% |
|
| draw | 0.00% |
0
|
| Catolica lose | 0.00% |
0
|
Form table - Limache
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
| away | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
| total | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
Head-to-head
| Limache win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Limache lose | 100.00% |
|
Latest results Universidad Católica
show all| 01.11.2026 | D1 | Universidad Católica | 1-0 | Univ de Chile | ![]() |
| 29.10.2026 | D1 | Universidad Católica | 1-1 | Audax Italiano | ![]() |
| 25.10.2026 | D1 | Unión La Calera | 3-1 | Universidad Católica | ![]() |
| 27.09.2026 | Cup | Universidad Católica | 0-0/p.2-4 | Unión La Calera | ![]() |
| 24.09.2026 | Cup | Unión La Calera | 1-1 | Universidad Católica | ![]() |
| 13.09.2026 | D1 | CD Palestino | 2-3 | Universidad Católica | ![]() |
Latest results Deportes Limache
show all| 02.11.2026 | D1 | Deportes Limache | 2-0 | Audax Italiano | ![]() |
| 26.10.2026 | D1 | Univ de Concepcion | 0-1 | Deportes Limache | ![]() |
| 12.10.2026 | D1 | Deportes Limache | 2-2 | CD Palestino | ![]() |
| 15.09.2026 | D1 | Unión La Calera | 1-0 | Deportes Limache | ![]() |
| 08.09.2026 | D1 | Deportes Limache | 3-0 | Cobresal | ![]() |
| 03.09.2026 | D1 | Deportes Limache | 2-0 | Ñublense | ![]() |
Over / Under 2.5
| over 2.5 | 66.00% |
|
| under 2.5 | 34.00% |
|
Over / Under 2.5
| over 2.5 | 64.10% |
|
| under 2.5 | 35.90% |
|

Cile


