| 24.04.2026 | D1 | Millonarios | 2-0 | Deportes Tolima |
| 18.08.2025 | D1 | Deportes Tolima | 3-1 | Millonarios |
| 02.03.2025 | D1 | Millonarios | 2-0 | Deportes Tolima |
| 03.08.2024 | D1 | Millonarios | 1-0 | Deportes Tolima |
| 04.02.2024 | D1 | Deportes Tolima | 2-0 | Millonarios |
| 08.08.2023 | D1 | Millonarios | 1-0 | Deportes Tolima |
Form table - Tolima
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 1 | 3 | 2 | 3 | 4 | -1 |
| away | 6 | 1 | 2 | 3 | 8 | 9 | -1 |
| total | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
Head-to-head
| Tolima win | 33.34% |
|
| draw | 33.33% |
|
| Tolima lose | 33.33% |
|
Form table - Millonarios
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 3 | 0 | 11 | 3 | 8 |
| away | 6 | 1 | 5 | 0 | 8 | 7 | 1 |
| total | 6 | 1 | 5 | 0 | 10 | 7 | 3 |
Head-to-head
| Millonarios win | 33.34% |
|
| draw | 33.33% |
|
| Millonarios lose | 33.33% |
|
Latest results Deportes Tolima
show all| 03.11.2026 | D1 | Deportivo Pereira | 1-3 | Deportes Tolima | ![]() |
| 26.10.2026 | D1 | Deportes Tolima | 0-1 | Deportivo Pasto | ![]() |
| 18.10.2026 | D1 | Águilas Doradas | 2-1 | Deportes Tolima | ![]() |
| 11.10.2026 | D1 | Jaguares de Córdoba | 3-2 | Deportes Tolima | ![]() |
| 09.10.2026 | D1 | Atlético Nacional | 0-0 | Deportes Tolima | ![]() |
| 03.10.2026 | D1 | Deportes Tolima | 0-0 | Boyacá Chicó | ![]() |
Latest results Millonarios
show all| 21.10.2026 | D1 | Millonarios | 1-1 | Once Caldas | ![]() |
| 18.10.2026 | D1 | Millonarios | 4-1 | Jaguares de Córdoba | ![]() |
| 09.10.2026 | D1 | Fortaleza (COL) | 1-1 | Millonarios | ![]() |
| 04.10.2026 | Cup | Barranquilla FC | 1-1/p.5-4 | Millonarios | ![]() |
| 30.09.2026 | D1 | Independiente Medellín | 2-2 | Millonarios | ![]() |
| 25.09.2026 | D1 | Atlético Nacional | 1-1 | Millonarios | ![]() |
Over / Under 2.5
| over 2.5 | 44.44% |
|
| under 2.5 | 55.56% |
|
Over / Under 2.5
| over 2.5 | 45.10% |
|
| under 2.5 | 54.90% |
|

Colombia


