| 26.04.2026 | D1 | Águilas Doradas | 2-2 | Once Caldas |
| 09.08.2025 | D1 | Once Caldas | 1-1 | Águilas Doradas |
| 23.02.2025 | D1 | Águilas Doradas | 0-1 | Once Caldas |
| 21.07.2024 | D1 | Once Caldas | 1-0 | Águilas Doradas |
| 26.01.2024 | D1 | Águilas Doradas | 1-0 | Once Caldas |
| 05.08.2023 | D1 | Águilas Doradas | 2-1 | Once Caldas |
Form table - Once Caldas
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
| away | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
| total | 6 | 4 | 2 | 0 | 8 | 2 | 6 |
Head-to-head
| Once Caldas win | 34.09% |
|
| draw | 27.27% |
|
| Once Caldas lose | 38.64% |
|
Form table - Aguilas Dorad.
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 3 | 0 | 10 | 6 | 4 |
| away | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
| total | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Head-to-head
| Aguilas Dorad. win | 38.64% |
|
| draw | 27.27% |
|
| Aguilas Dorad. lose | 34.09% |
|
Latest results Once Caldas
show all| 02.11.2026 | Cup | Ind. Santa Fe | 0-2 | Once Caldas | ![]() |
| 29.10.2026 | D1 | Once Caldas | 1-0 | Alianza FC (COL) | ![]() |
| 25.10.2026 | D1 | Once Caldas | 1-1 | Deportivo Pereira | ![]() |
| 21.10.2026 | D1 | Millonarios | 1-1 | Once Caldas | ![]() |
| 18.10.2026 | D1 | Independiente Medellín | 0-2 | Once Caldas | ![]() |
| 10.10.2026 | D1 | Once Caldas | 1-0 | Llaneros FC (COL) | ![]() |
Latest results Águilas Doradas
show all| 02.11.2026 | D1 | Águilas Doradas | 1-0 | Fortaleza (COL) | ![]() |
| 28.10.2026 | D1 | Cúcuta Deportivo | 0-2 | Águilas Doradas | ![]() |
| 24.10.2026 | D1 | Junior Barranquilla | 1-0 | Águilas Doradas | ![]() |
| 18.10.2026 | D1 | Águilas Doradas | 2-1 | Deportes Tolima | ![]() |
| 14.10.2026 | D1 | Atlético Bucaramanga | 1-1 | Águilas Doradas | ![]() |
| 10.10.2026 | D1 | Alianza FC (COL) | 2-2 | Águilas Doradas | ![]() |
Over / Under 2.5
| over 2.5 | 40.00% |
|
| under 2.5 | 60.00% |
|
Over / Under 2.5
| over 2.5 | 45.00% |
|
| under 2.5 | 55.00% |
|

Colombia


