Form table - Crystal Palace
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 0 | 3 | 12 | 8 | 4 |
| away | 6 | 1 | 2 | 3 | 5 | 12 | -7 |
| total | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
Head-to-head
| Crystal Palace win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Crystal Palace lose | 0.00% |
0
|
Form table - Hoffenheim
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 0 | 3 | 14 | 10 | 4 |
| away | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
| total | 6 | 3 | 1 | 2 | 11 | 7 | 4 |
Head-to-head
| Hoffenheim win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Hoffenheim lose | 0.00% |
0
|
Latest results Crystal Palace
show all| 31.10.2026 | PR | Tottenham | 2-0 | Crystal Palace | ![]() |
| 28.10.2026 | LC | Fulham | 0-1 | Crystal Palace | ![]() |
| 25.10.2026 | PR | Crystal Palace | 0-2 | Newcastle United | ![]() |
| 22.10.2026 | EL | Besiktas JK | 2-2 | Crystal Palace | ![]() |
| 18.10.2026 | PR | Brighton | 5-0 | Crystal Palace | ![]() |
| 15.10.2026 | EL | Lyon | 3-2 | Crystal Palace | ![]() |
Latest results Hoffenheim
show all| 31.10.2026 | D1 | Werder Bremen | 2-0 | Hoffenheim | ![]() |
| 28.10.2026 | Cup | Holstein Kiel | 1-1/p.4-3 | Hoffenheim | ![]() |
| 25.10.2026 | D1 | Hoffenheim | 3-0 | Bayer Leverkusen | ![]() |
| 22.10.2026 | EL | Hoffenheim | 3-0 | Lyon | ![]() |
| 18.10.2026 | D1 | Mönchengladbach | 1-2 | Hoffenheim | ![]() |
| 15.10.2026 | EL | Hoffenheim | 2-3 | Besiktas JK | ![]() |
Over / Under 2.5
| over 2.5 | 68.18% |
|
| under 2.5 | 31.82% |
|
Over / Under 2.5
| over 2.5 | 85.00% |
|
| under 2.5 | 15.00% |
|

Inghilterra
Germania

