| 06.02.2019 | Kass | AS Roma Youth | 5-2 | Paris SG Youth |
| 09.03.2016 | YL | Paris SG Youth | 3-1 | AS Roma Youth |
Form table - Paris SG Yth
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 5 | 3 | 2 | 0 | 17 | 4 | 13 |
| away | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
| total | 6 | 3 | 2 | 1 | 15 | 9 | 6 |
Head-to-head
| Paris SG Yth win | 50.00% |
|
| draw | 0.00% |
0
|
| Paris SG Yth lose | 50.00% |
|
Form table - AS Roma Yth
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 3 | 1 | 12 | 7 | 5 |
| away | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
| total | 6 | 2 | 2 | 2 | 11 | 6 | 5 |
Head-to-head
| AS Roma Yth win | 50.00% |
|
| draw | 0.00% |
0
|
| AS Roma Yth lose | 50.00% |
|
Latest results Paris SG Youth
show all| 03.11.2026 | YL | Villarreal Youth | 3-0 | Paris SG Youth | ![]() |
| 20.10.2026 | YL | Paris SG Youth | 1-1 | FC Barcelona Youth | ![]() |
| 14.10.2026 | YL | Manchester City Youth | 0-2 | Paris SG Youth | ![]() |
| 09.09.2026 | YL | Paris SG Youth | 6-1 | Slovan Bratislava Youth | ![]() |
| 18.05.2026 | CF | Brentford U21 | 1-3 | Paris SG Youth | ![]() |
| 17.04.2026 | YL | Real Madrid Youth | 1-1/p.5-4 | Paris SG Youth | ![]() |
Latest results AS Roma Youth
show all| 03.11.2026 | YL | Manchester United Youth | 1-1 | AS Roma Youth | ![]() |
| 30.10.2026 | CP1 | Inter Milan Youth | 0-2 | AS Roma Youth | ![]() |
| 24.10.2026 | CP1 | AS Roma Youth | 2-2 | Genoa Youth | ![]() |
| 20.10.2026 | YL | AS Roma Youth | 5-0 | Slovan Bratislava Youth | ![]() |
| 17.10.2026 | CP1 | Torino Youth | 2-1 | AS Roma Youth | ![]() |
| 14.10.2026 | YL | AS Roma Youth | 0-1 | Real Madrid Youth | ![]() |
Over / Under 2.5
| over 2.5 | 80.00% |
|
| under 2.5 | 20.00% |
|
Over / Under 2.5
| over 2.5 | 46.15% |
|
| under 2.5 | 53.85% |
|

Francia
Italia

