| 02.06.2026 | D1 | AS Mangasport | 1-2 | US Bitam |
| 04.04.2026 | D1 | US Bitam | 0-3 W.O. | AS Mangasport |
| 31.05.2025 | D1 | US Bitam | 0-2 | AS Mangasport |
| 09.02.2025 | D1 | AS Mangasport | 3-2 | US Bitam |
| 11.02.2023 | D1 | AS Mangasport | 1-2 | US Bitam |
| 22.07.2022 | D1C | AS Mangasport | 0-0 | US Bitam |
Form table - Mangasport
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| away | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| total | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Head-to-head
| Mangasport win | 34.61% |
|
| draw | 30.77% |
|
| Mangasport lose | 34.62% |
|
Form table - US Bitam
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head-to-head
| US Bitam win | 34.61% |
|
| draw | 30.77% |
|
| US Bitam lose | 34.62% |
|
Latest results AS Mangasport
show all| 24.10.2026 | D1 | CF Mounana | P-P | AS Mangasport | ![]() |
| 12.09.2026 | CCL | African Stars FC | 2-0 | AS Mangasport | ![]() |
| 05.09.2026 | CCL | AS Mangasport | 3-1 | African Stars FC | ![]() |
| 28.08.2026 | CF | DC Virunga | 2-2 | AS Mangasport | ![]() |
| 04.07.2026 | D1 | AS Stade Mandji | 0-1 | AS Mangasport | ![]() |
| 30.06.2026 | D1 | AS Mangasport | 0-1 | Vautour Club | ![]() |
Latest results US Bitam
show all| 31.10.2026 | D1 | US Oyem | P-P | US Bitam | ![]() |
| 04.07.2026 | D1 | Ogooué FC | 1-2 | US Bitam | ![]() |
| 30.06.2026 | D1 | US Bitam | 1-0 | Bouenguidi Sports | ![]() |
| 27.06.2026 | D1 | Lambaréné AC | 3-2 | US Bitam | ![]() |
| 24.06.2026 | D1 | Vautour Club | 2-0 | US Bitam | ![]() |
| 21.06.2026 | D1 | AS Dikaki | 1-2 | US Bitam | ![]() |
Over / Under 2.5
| over 2.5 | 66.67% |
|
| under 2.5 | 33.33% |
|
Over / Under 2.5
| over 2.5 | 0.00% |
0
|
| under 2.5 | 0.00% |
0
|

Gabon



